| Sr No. | Documents/ Information | Documents |
|---|---|---|
| 1 | Salary With Bank Chalan | View |
| 2 | SansthaCertificate | View |
| 3 | Mandatory Disclosure | View |
| 4 | Staff Statement | View |
| 5 | Results and Academics | View |
| 6 | ANNUAL CALENDAR | View |
| 7 | PTA | View |
| 8 | THREE YEARS RESULTS | View |
| 9 | WATER & HEALTH & SANITATION CERTIFICATE | View |
| 10 | FEES STRUCTURE | View |
| 11 | EFFORTS ON ENVIRONMENT | View |
| 12 | NON-PROPRIETARY | View |
| 13 | DEO CERTIFICATE | View |
| 14 | COPIES OF AFFILIATION | View |
| 15 | COPIES OF SOCIETIES | View |
| 16 | AFFILIATION CERTIFICATE | View |
| 17 | FIRE SAFETY | View |
| 18 | LAND CERTIFICATE | View |
| 19 | EPF | View |
| 20 | AUDIT REPORT | View |
| 21 | BALANCE SHEET | View |
| 22 | ANNUAL REPORT | View |
| 23 | TC SAMPLE | View |
| 24 | SELF AFFIDAVIT | View |
| 25 | SMC | View |
| 26 | DECLARATION OF BOOKS | View |
| 27 | DETAILS OF INFRASTRUCTURE | View |
| 28 | BUILDING SAFETY | View |
| 29 | TRUST MEMBER | View |
| 30 | RECOGNIZE CERTIFICATE | View |
| 31 | NOC | View |
| Sr No. | Information | Details |
|---|---|---|
| 1 | Name of the School | SANSKAR DNYANPEETH |
| 2 | Affiliation Number | 1130598 |
| 3 | School Code | 30522 |
| 4 | Complete Address with PIN code | Adarsh Nagar, Near Bobdey Colony, Khamgaon Dist: Buldana (MS) PIN:444303 |
| 5 | Principal Name | Mr. Milind Ambadas More |
| 6 | Principal Qualification | B.Sc, M.Sc, M.Ed, D.S.M. |
| 7 | School Email ID | sanskar.dny@gmail.com, principalsdk@sdk.org.in |
| 8 | Contact Details | +91 7263-299511 |
| Sr No. | Year | Number of Students Registered | Number of Students Passed | Pass Percentage | Remark |
|---|---|---|---|---|---|
| 1 | AISSE-2023 | 74 | 74 | 100% | Khamgaon Topper |
| 2 | AISSE-2024 | 70 | 70 | 100% | Khamgaon Topper |
| 3 | AISSE-2025 | 74 | 74 | 100% | Khamgaon Topper |
| Sr No. | Year | Number of Students Registered | Number of Students Passed | Pass Percentage | Remark |
|---|---|---|---|---|---|
| 1 | XII - 2021 | 00 | 00 | 00 | NA |
| 2 | XII - 2022 | 00 | 00 | 00 | NA |
| 3 | XII - 2023 | 00 | 00 | 00 | NA |
| Sr No. | Information | Details |
|---|---|---|
| 1 | Total Campus Area of the school (in Sq Mts) | 10772 Sq. mts |
| 2 | Number and Size of the rooms (in Sq Mts) | 43 Rooms and Size as per CBSE norms |
| 3 | Number and Size of the laboratories including computer lab (in Sq Mts) | 5 Labs and size as per CBSE norms |
| 4 | Internet Facility | Yes |
| 5 | Number of Girls Toilets | 15 |
| 6 | Number of Boys Toilets | 15 |
© Copyright Sanskar Dnyanpeeth, Khamgaon All Rights Reserved