| SR.NO. | TEACHER NAME | DESG | QUALIFICATION | EXP. |
|---|---|---|---|---|
| 1 | MR. MILIND MORE | PRINCIPAL | B.SC.M.SC.M.ED.DSM | 17yrs |
| 2 | MRS. SHEELA MAWALE | PET | M.A.B.ED | 15 YRS |
| 3 | MS.APARNA DIWARE | PRT | M.A.(MUSIC) M.A. (HEC) B.ED. | 15 YRS. |
| 4 | MRS VANDANA DHAGE | PRT | M.A. (MAR) B.ED. LIB. | 15 YRS |
| 5 | MRS. ANUPAMA JOHARI | PRT | M.SC.PHY.B.ED. | 14 YRS |
| 6 | MRS.SARITA GANDHI | TGT | M.COM. B.ED | 14 YRS |
| 7 | MRS. SONALI BOBDEY | TGT | B.A.B.F.A.D.ED. | 14 YRS |
| 8 | MS.ARPANA GAWANDE | TGT | M.A.(ENG.HINDI)B.ED. | 13 YRS |
| 9 | MS.RUPA SING | PRT | B.A.B.ED. | 13 YRS |
| 10 | MRS. ASHA KHOKALE | PRT | M.A.B.ED | 12 YRS |
| 11 | MRS.SHUBHANGI AWATE | TGT | M.SC.(PHY.)B.ED. | 11 YRS |
| 12 | MRS. RUTUJA KHAIRE | TGT | M.SC.(CHEM.)B.ED. | 9 YRS |
| 13 | MR.PRASHANT JAWALE | TGT | M.A.(MAR)B.ED. | 9 YRS |
| 14 | MRS. DEEPALI JAWALE | PRT | M.A.(HIS)B.ED. | 8 YRS |
| 15 | MR.GOPAL JAWANJAL | TGT | MCM. BED. DTTC | 8 YRS |
| 16 | MR.SURESH GAIKI | TGT | M.A.(ECO) B.ED.B.ED. | 8 YRS |
| 17 | MRS. JAYASHREE BOCHARE | PRT | B.A.B.ED. | 8 YRS |
| 18 | MRS. JYOTI RAGHUVANSHI | TGT | MCM.ACCP | 8 YRS |
| 19 | MRS. REKHA WADWALEY | TGT | M.A.(ENG)B.ED. | 8 YRS |
| 20 | MR.SANDIP HELODE | TGT | M.A.(ECO)M.PHIL B.ED. | 8 YRS |
| 21 | MRS. SANGEETA DESHMUKH | PRT | B.SC.(BIO) B.ED.DSM | 7 YRS |
| 22 | MR.SANDIP RAUT | TGT | B.E. (CSE)M.SC. (MATHS)B.ED. | 5 YRS |
| 23 | MR.YASHWANT BODADE | PRT | B.SC. (BIO) B.ED. DSM | 4 YRS |
| 24 | MRS. SHITAL KHANDELWAL | TGT | M.COM.B.ED. | 3 YRS |
| 25 | MRS. SMITA PURWAR | TGT | M.A.B.ED.POLY.(ENTC) CTET | 3 YRS |
| 26 | MRS. DEEPALI AWATE | PRT | M.A. (HINDI) B.ED. | 3 YRS |
| 27 | MRS. RUPALI GUPTA | TGT | B.TECH.(ENTC)M.TECH.VLSI | 3 YRS |
| 28 | MR. RISHIKESH MEHTRE | LIBRIAN | M.SC. I (BIO) APPEAR | 2 YRS |
| 29 | MRS. SHUBHANGI TAYADE | TGT | M.SC.II (CHEM)B.ED. APPEAR | 2 YRS |
| 30 | MR.AMOL DABHADE | TGT | M.SC. (CS)B.ED. | 1 YRS |
| 31 | MRS. PALAK BAJAJ | TGT | B.SC. (MATHS)B.ED. | 1 YRS |
| 32 | MS. NIKITA RATHOD | PRT | M.SC (CHEM)B.ED.II APPEAR | 1 YRS |
| 33 | MRS. BHARATI BAYASKAR | PRT | HSC. D.ED B.ED II APPEAR | 1 YRS |
| 34 | MRS. SWATI WAKODE | PRT | M.A.B.ED (HINDI) | 1 YRS |
| 35 | MRS. VIJAYA AKHARE | TGT | ATD FOUNDATION | 5 YRS |
| 36 | MRS. BHARATI THAKARE | PRT | BA.B.ED. | 10 YRS |
| 37 | MRS. RASHMI DIGAMBAR | PRT | MCM.B.ED | 13 YRS |
| 38 | MS. PRIYA NAGDEV | PRT | M.SC. (MATHS) B.ED.APPEAR | 2 YRS |
| 39 | MR.VIKRANT PAL | TGT | B.A.B.ED. DIPL.IN COMPUTER | 5 year |
| 40 | MRS. CHAITALI DESHMUKH | TGT | M.A.B.ED | 15 YRS |
| 41 | MRS. SUNITA JADHAO | WELLNESS TEACHER | M.A .B.ED | 12 YRS |
| 42 | MS. SHRUTI KANFADE | OTHER | B.SC. M.SC. APPEAR | 1 YRS |
| 43 | MRS. JYOTI AMALKAR | PRT | M.A.D.ED | 1Y |
| 44 | MR. RAHUL GORLE | PEON | 12 TH | 5 YRS |
| 45 | MRS. KAVITA SIRSAT | PEON | 12TH | 5 YRS |
© Copyright Sanskar Dnyanpeeth, Khamgaon All Rights Reserved