| School Admission Strength | |||||
|---|---|---|---|---|---|
| SANSKAR DNYANPEETH, KHAMGAON | |||||
| Classwise and Sectionwise Strength of Students | |||||
| Academic Year 2025-2026 | |||||
| Class | Section | Girls | Boys | Section Total | Grand Total |
| I | A | 17 | 13 | 30 | 84 |
| B | 12 | 18 | 30 | ||
| C | 7 | 17 | 24 | ||
| II | A | 16 | 19 | 35 | 105 |
| B | 11 | 24 | 35 | ||
| C | 16 | 19 | 35 | ||
| III | A | 16 | 14 | 30 | 91 |
| B | 13 | 17 | 30 | ||
| C | 13 | 18 | 31 | ||
| IV | A | 20 | 15 | 35 | 104 |
| B | 13 | 22 | 35 | ||
| C | 16 | 18 | 34 | ||
| V | A | 23 | 13 | 36 | 109 |
| B | 16 | 20 | 36 | ||
| C | 16 | 21 | 37 | ||
| VI | A | 24 | 13 | 37 | 74 |
| B | 15 | 22 | 37 | ||
| VII | A | 18 | 14 | 32 | 96 |
| B | 13 | 19 | 32 | ||
| C | 11 | 21 | 32 | ||
| VIII | A | 22 | 18 | 40 | 80 |
| B | 21 | 19 | 40 | ||
| IX | A | 14 | 21 | 35 | 70 |
| B | 19 | 16 | 35 | ||
| X | A | 16 | 19 | 35 | 70 |
| B | 10 | 25 | 35 | ||
| Grand Total | 883 | 883 | |||
© Copyright Sanskar Dnyanpeeth, Khamgaon All Rights Reserved